Week 5
Varsity Standings
2008 Bert Bell Memorial Football Conference, Inc.
Western Division Central Division Eastern Division
W L T PTS W L T PTS W L T PTS
80 Pound         80 Pound         80 Pound        
Downingtown 4 0 1 55 Marple 5 0 0 76 Clifton Heights 4 0 1 50
Coatesville 4 1 0 52 Springfield 5 0 0 65 Darby Township 3 1 1 40
Kennett/Unionville 3 2 0 37 Brandywine BYC 3 1 1 40 Prospect Park 3 1 1 38
Norchester 1 4 0 17 Brandywine DE 1 4 0 12 Gr 69th Street 1 3 1 16
Lower Perk 1 3 1 15 Rose Tree 1 4 0 12 Drexel Hill 0 4 1 5
Avon Grove 1 4 0 13 Haverford 1 4 0 10 Folsom 0 5 0 0
                                 
100 Pound         100 Pound         100 Pound        
Downingtown 5 0 0 72 Marple 5 0 0 70 Prospect Park 4 1 0 45
Avon Grove 4 1 0 51 Springfield 5 0 0 67 Clifton Heights 3 1 1 38
Kennett/Unionville 4 1 0 47 Brandywine DE 3 2 0 38 Darby Township 2 1 2 31
Lower Perk 2 3 0 21 Brandywine BYC 3 2 0 33 Drexel Hill 0 4 1 5
Norchester 1 3 1 15 Haverford 1 4 0 10 Gr 69th Street 0 4 1 5
Coatesville 0 5 0 0 Rose Tree 0 5 0 0 Folsom 0 5 0 0
                                 
120 Pound         120 Pound         120 Pound        
Downingtown 5 0 0 68 Brandywine BYC 3 2 0 43 Clifton Heights 5 0 0 74
Coatesville 4 0 1 61 Rose Tree 3 2 0 42 Darby Township 4 1 0 47
Kennett/Unionville 3 2 0 32 Brandywine DE 3 2 0 35 Drexel Hill 3 2 0 42
Avon Grove 2 3 0 28 Haverford 3 2 0 31 Gr 69th Street 3 2 0 42
Lower Perk 1 4 0 10 Marple 0 4 1 5 Prospect Park 2 3 0 20
Norchester 0 5 0 0 Springfield 0 5 0 0 Folsom 0 5 0 0
                                 
150 Pound         150 Pound        
Downingtown 5 0 0 64 Darby Township 5 0 0 72
Brandywine DE 4 1 0 48 Rose Tree 4 1 0 56
Coatesville 3 2 0 32 Clifton Heights 4 1 0 48
Kennett/Unionville 1 4 0 10 Gr 69th Street 3 2 0 40
Avon Grove 0 5 0 0 Prospect Park 3 2 0 36
Norchester 0 5 0 0 Drexel Hill 2 3 0 22